WATER VOLUME CHART


Above Ground Pool

005 (5).JPG

Pool Size with 52" Walls

12 ft Round ~ 3,398 gallons
15 ft Round ~ 5,310 gallons
17 ft Round ~ 6,821 gallons
21 ft Round ~ 10,408 gallons
24 ft Round ~ 13,594 gallons
27 ft Round ~ 17,205 gallons
30 ft Round ~ 21,240 gallons
33 ft Round ~ 25,700 gallons
12′ x 24′ Oval ~ 6,797 gallons
15′ x 30′ Oval ~ 10,620 gallons
16′ x 32′ Oval ~ 12,084 gallons
18′ x 33′ Oval ~ 14,019 gallons


In-Ground Pool Sizes

[Varying Average Depths]

POOL SIZE WITH 4′ SHALLOW & 7′ To 9′ DEEP END AVERAGE

12′ x 24′ = 9,500 - 11,000 gallons
14′ x 28′ = 13,000 - 15,000 gallons
15′ x 30′ = 13,900 - 15,200 gallons
16′ x 32′ = 17,300 - 20,000 gallons
18′ x 36′ = 22,500 - 24,500 gallons
19′ x 38′ = 24,400 - 27,500 gallons
20′ x 40′ = 30,000 - 34,000 gallons
22′ x 44′ = 36,300 - 39,900 gallons
25′ x 45′ = 42,200 - 46,500 gallons
25′ x 50′ = 46,900 - 51,700 gallons
30′ x 50′ = 56,200 - 62,500 gallons

090.JPG